
Our Properties
The Association’s aim is to provide homes in villages for local people at rents which are as low as economically possible and which conform to the Government’s rent influencing regime.
The Association’s growth has fluctuated considerably over the years, but has now exceeded the 200 barrier and has now provided 222 homes in 35 villages since 1988, when its first development was completed.
LOCAL CONNECTIONS
Wiltshire Rural Housing Association rents its homes to people who have a connection with the village in which
the home is situated.
A local connection is classed as one of the following:
Currently lives in the parish or has lived in the parish in the past.
Currently has close family members, such as parents, children or brothers and sisters living in the parish.
Works in the parish.
TABLES BELOW SHOW ALL PROPERTIES OWNED BY THE ASSOCIATION.
| KENNET DISTRICT COUNCIL | ||
| Bromham |
8 |
4 x 2 bed family homes, 2 x 2 bed family bungalows, 2 x 3 bed family homes |
| Burbage | 10 | 4 x 2 bed family homes, 6 x 3 bed family homes |
| Collingbourne Ducis | 12 | 8 x 2 bed family homes, 4 x 3 bed family homes |
| Great Bedwyn | 1 | 1 x 3 bed family home |
| Great Cheverell | 1 | 1 x 3 bed family home |
| Mildenhall | 6 | 6 x 2 bed family home |
| Milton Lilbourne | 8 | 4 x 1 bed homes, 2 x 2 bed family homes, 2 x 3 bed family homes |
| Rowde | 1 | 1 x 2 bed family home |
| Rushall | 11 | 2 x 1 bed homes, 3 x 2 bed family homes, 6 x 3 bed family homes |
| Seend | 3 | 3 x 2 family homes |
| NORTH WILTSHIRE DISTRICT COUNCIL | ||
| Castle Combe |
8 |
8 x 2 bed family homes |
| Colerne | 6 | 3x 2 bed family homes, 3 x 3 bed family homes |
| Compton Bassett | 6 | 5 x 2 bed family homes, 1 x 3 bed family home |
| Heddington | 12 | 8 x 2 bed family homes, 4 x 3 bed family home |
| Kington Langley | 6 | 2 x 2 bed family home, 4 x 3 bed family home |
| Leigh | 2 | 2 x 2 bed family homes |
| Luckington | 9 | 3 x 1 bed flats, 2 x 2 bed family flats, 4 x 2 bed family homes |
| Minety | 4 | 2 x 2 bed family homes, 2 x 3 bed family homes |
| SALISBURY DISTRICT COUNCIL | ||
| Hindon |
3 |
2 x 2 bed family homes, 1 x 3 bed family home |
| Kilmington | 5 | 4 x 2 bed family homes, 1 x 3 bed family home |
| Tilshead | 4 | 4 x 2 bed 3 elderly person bungalows |
| Winterslow | 6 | 6 x 2 bed 3 elderly person bungalows |
| SWINDON BOROUGH COUNCIL | ||
| Bishopstone |
2 |
1 x 2 bed family home,1 x 3 bed family home |
| Hannington | 2 | 2 x 2 bed family home |
| South Marston | 11 | 1 x 2 bed bungalow, 6 x 2 bed family homes, 4 x 3 bed family homes |
| Wanborough | 16 | 10 x 2 bed family homes, 6 x 3 bed homes |
| Wroughton | 25 | 16 x 2 bed family homes, 9 x 3 bed family homes |
| WEST WILTSHIRE DISTRICT COUNCIL | ||
| Codford |
16 |
6 x 2 bed 3 elderly bungalows, 10 x 2 bed family homes |
| Dilton Marsh | 4 | 1 x 1 bed flat, 1 x 2 bed family flat, 1 x 3 bed family flat, 1 x 3 bed family home |
| Edington | 6 | 6 x 2 bed family homes |
| Hilperton Marsh | 1 | 1 x 1 bed family home |
| North Bradley | 1 | 1 x2 bed family home |
| Semington | 2 | 2 x 2 bed family home |
| Southwick | 2 | 2 x 3 bed homes |
| Staverton | 1 | 2 x 1 bed flat |